Sfoglia "1.5 Abstract in rivista" per Titolo
106 Heat stress alters oocyte genome-wide DNA methylation patterns revealed at single base resolution
2021-01-01 Moura, M.; Carvalho, C.; de Barros, F.; Mossa, F.; Bebbere, D.; Paula-Lopes, F.
(111) In-pentetreotide SPECT/CT in gastroenteropancreatic (GEP)
2013-01-01 Spanu, Angela; Dore, F.; Piras, B.; Falchi, A.; Ferro, P.; Chessa, F.; Gelo, I.; Nuvoli, S.; Madeddu, Giuseppe
(111) In-pentetreotide SPECT/CT in pulmonary carcinoid (PC)
2013-01-01 O., Schillaci; Spanu, Angela; B., Piras; A., Falchi; R., Danieli; P., Ferro; A., Chiaravalloti; Nuvoli, Susanna Maria Francesca; F., Dore; Madeddu, Giuseppe
111In pentetreotide SPECT e SPECT/TC in non fuctioning gastroenteropancreatic tumors (GEP)
2011-01-01 Spanu, Angela; Schillaci, O; Falchi, A; R., Danieli R; Marongiu, P; Chessa, F; Nuvoli, Susanna Maria Francesca; Madeddu, G.
111In pentetreotide SPECT e SPECT/TC in non fuctioning gastroenteropancreatic tumors (GEP)
2011-01-01 Spanu, A; Schillaci, O; Falchi, A; Danieli, R; Scarpa, L; Marongiu, P; Chessa, F; Nuvoli, Susanna Maria Francesca; Dore, F; Madeddu, G.
111In pentetreotide SPECT/CT in neuroendocrine tumor (NETs) diagnostic management.
2015-01-01 Spanu, A.; Schillaci, O.; Piras, B.; Falchi, A.; Danieli, R.; Ferro., P.; Nuvoli, S.; Dore, F.; Madeddu, G.
111In-pentetreotide SPECT and SPECT/CT vs conventional imaging procedures (CIP) in non-functioning gastroenteropancreatic neuroendocrine tumor (GEP) patient management.
2011-01-01 Spanu, Angela; O., Schillaci; A., Falchi; R., Danieli; G. B., Di Santo; P., Marongiu; F., Chessa; Nuvoli, Susanna Maria Francesca; F., Dore; Madeddu, Giuseppe
111In-pentetreotide SPECT/CT for functional anatomical mapping in patients with pulmonary carcinoid.
2013-01-01 A., Chiaravalloti; Spanu, Angela; F., Dore; R., Danieli; A., Falchi; P., Ferro; M., Tavolozza; O., Schillaci; Madeddu, Giuseppe
111In-Pentetreotide SPECT/CT in neuroendocrine gastroenteropancreatic (GEP) tumors
2013-01-01 Spanu, Angela; Dore, F.; Falchi, A.; Piras, B.; Ferro, P.; Chessa, F.; Gelo, I.; Mele, L.; Nuvoli, S.; Madeddu, Giuseppe
111In-pentetreotide SPECT/CT in neuroendocrine tumors (NETs)
2014-01-01 Spanu, Angela; Schillaci, O; Piras, B; Falchi, A; Danieli, R; Nuvoli, S; Madeddu, G.
111InPentetreotide SPECT and SPECT/CT in non functioning gastroenteropancreatic neuroendocrine tumors (GEP).
2011-01-01 Spanu, A.; Schillaci, O.; Falchi, A.; Danieli, R.; Marongiu, P.; Chessa, F.; Nuvoli, S.; Madeddu, Giuseppe
12. Prolactin (PRL) response to Thyrotropin Releasing Hormone (TRH) in patients with subacute thyroiditis in the early stage.
1981-01-01 Madeddu, Giuseppe; M., Langer; C., Costanza; M., Piga; A. R., Casu
123I FP-CIT SPECT and 99mTc HM-PAO SPECT combined use in patients with associated movement and cognitive disorders
2006-01-01 Nuvoli, S.; Agnetti, V.; Nieddu, A.; Paulus, K.; Solinas, M. E.; Falchi, A.; Chessa, F.; Spanu, Angela; Madeddu, Giuseppe
123I FP-CIT SPECT in early Parkinson’s disease
2007-01-01 Nuvoli, S; Agnetti, V; Paulus, K; Chessa, F; Solinas, Me; Falchi, A; Spanu, Angela; Madeddu, Giuseppe
123I Ioflupane SPECT in the differential diagnosis of Lewy bodies Dementia
2008-01-01 Nuvoli, S.; Nieddu, A.; Rotondo, A.; Salvo, R.; Rubattu, E.; Chessa, F.; Spanu, Angela; Madeddu, Giuseppe
123I-FP-CIT brain SPECT data by means of a support vector machine classifier (SVM) to diagnose Parkinson’s disease.
2013-01-01 Palumbo, B.; Nuvoli, S.; Pompili, F.; Fravolini, M. L.; Sabalich, I.; Tambasco, N.; Spanu, A.; Madeddu, Giuseppe
123I-FP-CIT brain SPECT: tracer uptake values of right putamen are the most discriminant to diagnose Parkinson’s disease.
2016-01-01 Palumbo, B; Cascianelli, S; Sanonicola, A; Minestrini, M; Buresta, T; Fravolini, Ml; Tambasco, N; Scialpi, M; Nuvoli, S; Spanu, A; Madeddu, G.
123I-FP-CIT SPECT in the diagnosis of Parkinson’s disease in early stage
2006-01-01 Nuvoli, S.; Agnetti, V.; Kai, P.; Chessa, F.; Spanu, Angela
123I-FP-CIT SPECT in the diagnosis of Parkinson’s disease in early stage.
2006-01-01 Nuvoli, S.; Agnetti, V.; P., Kai; F., Chessa; A., Spanu; Madeddu, Giuseppe
123I-FP-CIT SPECT usefulness in early stage Parkinson’s Disease
2005-01-01 Nuvoli, S.; Agnetti, V.; Paulus, K.; Sanna, L.; Falchi, A.; Chessa, F.; Spanu, Angela; Madeddu, Giuseppe
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| 106 Heat stress alters oocyte genome-wide DNA methylation patterns revealed at single base resolution | 1-gen-2021 | Moura, M.; Carvalho, C.; de Barros, F.; Mossa, F.; Bebbere, D.; Paula-Lopes, F. | |
| (111) In-pentetreotide SPECT/CT in gastroenteropancreatic (GEP) | 1-gen-2013 | Spanu, Angela; Dore, F.; Piras, B.; Falchi, A.; Ferro, P.; Chessa, F.; Gelo, I.; Nuvoli, S.; Madeddu, Giuseppe | |
| (111) In-pentetreotide SPECT/CT in pulmonary carcinoid (PC) | 1-gen-2013 | O., Schillaci; Spanu, Angela; B., Piras; A., Falchi; R., Danieli; P., Ferro; A., Chiaravalloti; Nuvoli, Susanna Maria Francesca; F., Dore; Madeddu, Giuseppe | |
| 111In pentetreotide SPECT e SPECT/TC in non fuctioning gastroenteropancreatic tumors (GEP) | 1-gen-2011 | Spanu, Angela; Schillaci, O; Falchi, A; R., Danieli R; Marongiu, P; Chessa, F; Nuvoli, Susanna Maria Francesca; Madeddu, G. | |
| 111In pentetreotide SPECT e SPECT/TC in non fuctioning gastroenteropancreatic tumors (GEP) | 1-gen-2011 | Spanu, A; Schillaci, O; Falchi, A; Danieli, R; Scarpa, L; Marongiu, P; Chessa, F; Nuvoli, Susanna Maria Francesca; Dore, F; Madeddu, G. | |
| 111In pentetreotide SPECT/CT in neuroendocrine tumor (NETs) diagnostic management. | 1-gen-2015 | Spanu, A.; Schillaci, O.; Piras, B.; Falchi, A.; Danieli, R.; Ferro., P.; Nuvoli, S.; Dore, F.; Madeddu, G. | |
| 111In-pentetreotide SPECT and SPECT/CT vs conventional imaging procedures (CIP) in non-functioning gastroenteropancreatic neuroendocrine tumor (GEP) patient management. | 1-gen-2011 | Spanu, Angela; O., Schillaci; A., Falchi; R., Danieli; G. B., Di Santo; P., Marongiu; F., Chessa; Nuvoli, Susanna Maria Francesca; F., Dore; Madeddu, Giuseppe | |
| 111In-pentetreotide SPECT/CT for functional anatomical mapping in patients with pulmonary carcinoid. | 1-gen-2013 | A., Chiaravalloti; Spanu, Angela; F., Dore; R., Danieli; A., Falchi; P., Ferro; M., Tavolozza; O., Schillaci; Madeddu, Giuseppe | |
| 111In-Pentetreotide SPECT/CT in neuroendocrine gastroenteropancreatic (GEP) tumors | 1-gen-2013 | Spanu, Angela; Dore, F.; Falchi, A.; Piras, B.; Ferro, P.; Chessa, F.; Gelo, I.; Mele, L.; Nuvoli, S.; Madeddu, Giuseppe | |
| 111In-pentetreotide SPECT/CT in neuroendocrine tumors (NETs) | 1-gen-2014 | Spanu, Angela; Schillaci, O; Piras, B; Falchi, A; Danieli, R; Nuvoli, S; Madeddu, G. | |
| 111InPentetreotide SPECT and SPECT/CT in non functioning gastroenteropancreatic neuroendocrine tumors (GEP). | 1-gen-2011 | Spanu, A.; Schillaci, O.; Falchi, A.; Danieli, R.; Marongiu, P.; Chessa, F.; Nuvoli, S.; Madeddu, Giuseppe | |
| 12. Prolactin (PRL) response to Thyrotropin Releasing Hormone (TRH) in patients with subacute thyroiditis in the early stage. | 1-gen-1981 | Madeddu, Giuseppe; M., Langer; C., Costanza; M., Piga; A. R., Casu | |
| 123I FP-CIT SPECT and 99mTc HM-PAO SPECT combined use in patients with associated movement and cognitive disorders | 1-gen-2006 | Nuvoli, S.; Agnetti, V.; Nieddu, A.; Paulus, K.; Solinas, M. E.; Falchi, A.; Chessa, F.; Spanu, Angela; Madeddu, Giuseppe | |
| 123I FP-CIT SPECT in early Parkinson’s disease | 1-gen-2007 | Nuvoli, S; Agnetti, V; Paulus, K; Chessa, F; Solinas, Me; Falchi, A; Spanu, Angela; Madeddu, Giuseppe | |
| 123I Ioflupane SPECT in the differential diagnosis of Lewy bodies Dementia | 1-gen-2008 | Nuvoli, S.; Nieddu, A.; Rotondo, A.; Salvo, R.; Rubattu, E.; Chessa, F.; Spanu, Angela; Madeddu, Giuseppe | |
| 123I-FP-CIT brain SPECT data by means of a support vector machine classifier (SVM) to diagnose Parkinson’s disease. | 1-gen-2013 | Palumbo, B.; Nuvoli, S.; Pompili, F.; Fravolini, M. L.; Sabalich, I.; Tambasco, N.; Spanu, A.; Madeddu, Giuseppe | |
| 123I-FP-CIT brain SPECT: tracer uptake values of right putamen are the most discriminant to diagnose Parkinson’s disease. | 1-gen-2016 | Palumbo, B; Cascianelli, S; Sanonicola, A; Minestrini, M; Buresta, T; Fravolini, Ml; Tambasco, N; Scialpi, M; Nuvoli, S; Spanu, A; Madeddu, G. | |
| 123I-FP-CIT SPECT in the diagnosis of Parkinson’s disease in early stage | 1-gen-2006 | Nuvoli, S.; Agnetti, V.; Kai, P.; Chessa, F.; Spanu, Angela | |
| 123I-FP-CIT SPECT in the diagnosis of Parkinson’s disease in early stage. | 1-gen-2006 | Nuvoli, S.; Agnetti, V.; P., Kai; F., Chessa; A., Spanu; Madeddu, Giuseppe | |
| 123I-FP-CIT SPECT usefulness in early stage Parkinson’s Disease | 1-gen-2005 | Nuvoli, S.; Agnetti, V.; Paulus, K.; Sanna, L.; Falchi, A.; Chessa, F.; Spanu, Angela; Madeddu, Giuseppe |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile