Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.677
Titolo | Data di deposito | Autore(i) |
---|---|---|
Resilience of elective cancer surgery systems during COVID-19 lockdowns: an international, multicentre, prospective cohort study | 19-mar-2022 | CovidSurg, Collaborative; Porcu, Alberto; Perra, Teresa; Bussu, Francesco; Carta Anna, Giacomina; Cossu, Maria Laura; Cottu, Pietrina; Fancellu, Alessandro; Feo, Claudio; Ginesu, Giorgio Carlo; Giuliani, Giuliana; Madonia, Massimo; Piras, Antonio; Rizzo, Davide; Scanu, Antonio Mario; Tedde, Alessandro; Tedde, Matteo |
106 Heat stress alters oocyte genome-wide DNA methylation patterns revealed at single base resolution | 16-mar-2022 | Moura, M.; Carvalho, C.; de Barros, F.; Mossa, F.; Bebbere, D.; Paula-Lopes, F. |
Discovery and validation of altered methylation loci as early biomarkers of colorectal cancer | 28-gen-2022 | Fadda, A; Gentilini, D; Moi, L; Barault, L; Leoni, Vp; Sulas, P; Zorcolo, L; Restivo, A; Cabras, F; Fortunato, F; Zavattari, C; Varesco, L; Gismondi, V; De Miglio, Maria Rosaria; Scanu, Am; Colombi, F; Lombardi, P; Sarotto, I; Lo, E; Leone, F; Giordano, S; Di Nicolantonio, F; Columbano, A; Zavattari, P |
Ensemble neuronal responses in a large-scale realistic model of the cerebellar cortex | 15-gen-2022 | Solinas, Sergio; Colnaghi, Timoteo; D'Angelo, Egidio |
26th Annual Computational Neuroscience Meeting (CNS*2017): Part 3 | 15-gen-2022 | Newton, Adam J. H.; Seidenstein, Alexandra H.; McDougal, Robert A.; Pérez-Cervera, Alberto; Huguet, Gemma; M-Seara, Tere; Haimerl, Caroline; Angulo-Garcia, David; Torcini, Alessandro; Cossart, Rosa; Malvache, Arnaud; Skiker, Kaoutar; Maouene, Mounir; Ragognetti, Gianmarco; Lorusso, Letizia; Viggiano, Andrea; Marcelli, Angelo; Senatore, Rosa; Parziale, Antonio; Stramaglia, S.; Pellicoro, M.; Angelini, L.; Amico, E.; Aerts, H.; Cortés, J.; Laureys, S.; Marinazzo, D.; Stramaglia, S.; Bassez, I.; Faes, L.; Almgren, Hannes; Razi, Adeel; Van de Steen, Frederik; Krebs, Ruth; Aerts, Hannelore; Kanari, Lida; Dlotko, Pawel; Scolamiero, Martina; Levi, Ran; Shillcock, Julian; de Kock, Christiaan P. J.; Hess, Kathryn; Markram, Henry; Ly, Cheng; Marsat, Gary; Gillespie, Tom; Sandström, Malin; Abrams, Mathew; Grethe, Jeffrey S.; Martone, Maryann; De Gernier, Robin; Solinas, Sergio; Rössert, Christian; Haelterman, Marc; Massar, Serge; Pasquale, Valentina; Pastore, Vito Paolo; Martinoia, Sergio; Massobrio, Paolo; Capone, Cristiano; Tort-Colet, Núria; Sanchez-Vives, Maria V.; Mattia, Maurizio; Almasi, Ali; Cloherty, Shaun L.; Grayden, David B.; Wong, Yan T.; Ibbotson, Michael R.; Meffin, Hamish; Prince, Luke Y.; Tsaneva-Atanasova, Krasimira; Mellor, Jack R.; Mazzoni, Alberto; Rosa, Manuela; Carpaneto, Jacopo; Romito, Luigi M.; Priori, Alberto; Micera, Silvestro; Migliore, Rosanna; Lupascu, Carmen Alina; Franchina, Francesco; Bologna, Luca Leonardo; Romani, Armando; Saray, Sára; Van Geit, Werner; Káli, Szabolcs; Thomson, Alex; Mercer, Audrey; Lange, Sigrun; Falck, Joanne; Muller, Eilif; Schürmann, Felix; Todorov, Dmitrii; Capps, Robert; Barnett, William; Molkov, Yaroslav; Devalle, Federico; Pazó, Diego; Montbrió, Ernest; Mochol, Gabriela; Azab, Habiba; Hayden, Benjamin Y.; Moreno-Bote, Rubén; Balasubramani, Pragathi Priyadharsini; Chakravarthy, Srinivasa V.; Muddapu, Vignayanandam R.; Gheorghiu, Medorian D.; Mimica, Bartul; Withlock, Jonathan; Mureșan, Raul C.; Zick, Jennifer L.; Schultz, Kelsey; Blackman, Rachael K.; Chafee, Matthew V.; Netoff, Theoden I.; Roberts, Nicholas; Nagaraj, Vivek; Lamperski, Andrew; Netoff, Theoden I.; Grado, Logan L.; Johnson, Matthew D.; Darrow, David P.; Lonardoni, Davide; Amin, Hayder; Di Marco, Stefano; Maccione, Alessandro; Berdondini, Luca; Nieus, Thierry; Stimberg, Marcel; Goodman, Dan F. M.; Nowotny, Thomas; Koren, Veronika; Dragoi, Valentin; Obermayer, Klaus; Castro, Samy; Fernandez, Mariano; El-Deredy, Wael; Xu, Kesheng; Maidana, Jean Paul; Orio, Patricio; Chen, Weiliang; Hepburn, Iain; Casalegno, Francesco; Devresse, Adrien; Ovcharenko, Aleksandr; Pereira, Fernando; Delalondre, Fabien; De Schutter, Erik; Bratby, Peter; Gallimore, Andrew R.; Klingbeil, Guido; Zamora, Criseida; Zang, Yunliang; Crotty, Patrick; Palmerduca, Eric; Antonietti, Alberto; Casellato, Claudia; Erö, Csaba; D’Angelo, Egidio; Gewaltig, Marc-Oliver; Pedrocchi, Alessandra; Bytschok, Ilja; Dold, Dominik; Schemmel, Johannes; Meier, Karlheinz; Petrovici, Mihai A.; Shen, Hui-An; Surace, Simone Carlo; Pfister, Jean-Pascal; Lefebvre, Baptiste; Marre, Olivier; Yger, Pierre; Papoutsi, Athanasia; Park, Jiyoung; Ash, Ryan; Smirnakis, Stelios; Poirazi, Panayiota; Felix, Richard A.; Dimitrov, Alexander G.; Portfors, Christine; Daun, Silvia; Toth, Tibor I.; Jędrzejewska-Szmek, Joanna; Kabbani, Nadine; Blackwel, Kim T.; Moezzi, Bahar; Schaworonkow, Natalie; Plogmacher, Lukas; Goldsworthy, Mitchell R.; Hordacre, Brenton; McDonnell, Mark D.; Iannella, Nicolangelo; Ridding, Michael C.; Triesch, Jochen; Maex, Reinoud; Safaryan, Karen; Steuber, Volker; Tang, Rongxiang; Tang, Yi-Yuan; Verveyko, Darya V.; Brazhe, Alexey R.; Verisokin, Andrey Yu; Postnov, Dmitry E.; Günay, Cengiz; Panuccio, Gabriella; Giugliano, Michele; Prinz, Astrid A.; Varona, Pablo; Rabinovich, Mikhail I.; Denham, Jack; Ranner, Thomas; Cohen, Netta; Reva, Maria; Rebola, Nelson; Kirizs, Tekla; Nusser, Zoltan; DiGregorio, David; Mavritsaki, Eirini; Rentzelas, Panos; Ukani, Nikul H.; Tomkins, Adam; Yeh, Chung-Heng; Bruning, Wesley; Fenichel, Allison L.; Zhou, Yiyin; Huang, Yu-Chi; Florescu, Dorian; Ortiz, Carlos Luna; Richmond, Paul; Lo, Chung-Chuan; Coca, Daniel; Chiang, Ann-Shyn; Lazar, Aurel A.; Moezzi, Bahar; Creaser, Jennifer L.; Lin, Congping; Ashwin, Peter; Brown, Jonathan T.; Ridler, Thomas; Levenstein, Daniel; Watson, Brendon O.; Buzsáki, György; Rinzel, John; Curtu, Rodica; Nguyen, Anh; Assadzadeh, Sahand; Robinson, Peter A.; Sanz-Leon, Paula; Forlim, Caroline G.; de Almeida, Lírio O. B.; Pinto, Reynaldo D.; Rodríguez, Francisco B.; Lareo, Ángel; Forlim, Caroline Garcia; Rodríguez, Francisco B.; Montero, Aaron; Mosqueiro, Thiago; Huerta, Ramon; Rodriguez, Francisco B.; Changoluisa, Vinicio; Rodriguez, Francisco B.; Cordeiro, Vinícius L.; Ceballos, César C.; Kamiji, Nilton L.; Roque, Antonio C.; Lytton, William W.; Knox, Andrew; Rosenthal, Joshua J. C.; Daun, Silvia; Popovych, Svitlana; Liu, Liqing; Wang, Bin A.; Tóth, Tibor I.; Grefkes, Christian; Fink, Gereon R.; Rosjat, Nils; Perez-Trujillo, Abraham; Espinal, Andres; Sotelo-Figueroa, Marco A.; Cruz-Aceves, Ivan; Rostro-Gonzalez, Horacio; Zapotocky, Martin; Hoskovcová, Martina; Kopecká, Jana; Ulmanová, Olga; Růžička, Evžen; Gärtner, Matthias; Duvarci, Sevil; Roeper, Jochen; Schneider, Gaby; Albert, Stefan; Schmack, Katharina; Remme, Michiel; Schreiber, Susanne; Migliore, Michele; Lupascu, Carmen A.; Bologna, Luca L.; Antonel, Stefano M.; Courcol, Jean-Denis; Schürmann, Felix; Çelikok, Sami Utku; Navarro-López, Eva M.; Şengör, Neslihan Serap; Elibol, Rahmi; Sengor, Neslihan Serap; Özdemir, Mustafa Yasir; Li, Tianyi; Arleo, Angelo; Sheynikhovich, Denis; Nakamura, Akihiro; Shimono, Masanori; Song, Youngjo; Park, Sol; Choi, Ilhwan; Jeong, Jaeseung; Shin, Hee-sup; Sadeh, Sadra; Gleeson, Padraig; Angus Silver, R.; Chatzikalymniou, Alexandra Pierri; Skinner, Frances K.; Sanchez-Rodriguez, Lazaro M.; Sotero, Roberto C.; Hertäg, Loreen; Mackwood, Owen; Sprekeler, Henning; Puhlmann, Steffen; Weber, Simon N.; Higgins, David; Naumann, Laura B.; Weber, Simon N.; Iyer, Ramakrisnan; Mihalas, Stefan; Ticcinelli, Valentina; Stankovski, Tomislav; McClintock, Peter V. E.; Stefanovska, Aneta; Janjić, Predrag; Solev, Dimitar; Seifert, Gerald; Kocarev, Ljupčo; Steinhäuser, Christian; Salmasi, Mehrdad; Glasauer, Stefan; Stemmler, Martin; Zhang, Danke; Zhang, Chi; Stepanyants, Armen; Goncharenko, Julia; Kros, Lieke; Davey, Neil; de Zeeuw, Chris; Hoebeek, Freek; Sinha, Ankur; Adams, Roderick; Schmuker, Michael; Psarrou, Maria; Schilstra, Maria; Torben-Nielsen, Benjamin; Metzner, Christoph; Schweikard, Achim; Mäki-Marttunen, Tuomo; Zurowski, Bartosz; Marinazzo, Daniele; Faes, Luca; Stramaglia, Sebastiano; Jordan, Henry O. C.; Stringer, Simon M.; Gajewska-Dendek, Elżbieta; Suffczyński, Piotr; Tam, Nicoladie; Zouridakis, George; Pollonini, Luca; Tang, Yi-Yuan; Asl, Mojtaba Madadi; Valizadeh, Alireza; Tass, Peter A.; Nold, Andreas; Fan, Wei; Konrad, Sara; Endle, Heiko; Vogt, Johannes; Tchumatchenko, Tatjana; Herpich, Juliane; Tetzlaff, Christian; Luboeinski, Jannik; Nachstedt, Timo; Ciba, Manuel; Bahmer, Andreas; Thielemann, Christiane; Kuebler, Eric S.; Tauskela, Joseph S.; Thivierge, Jean-Philippe; Bakker, Rembrandt; García-Amado, María; Evangelio, Marian; Clascá, Francisco; Tiesinga, Paul; Buckley, Christopher L.; Toyoizumi, Taro; Dubreuil, Alexis M.; Monasson, Rémi; Treves, Alessandro; Spalla, Davide; Rosay, Sophie; Kleberg, Florence I.; Wong, Willy; de Oliveira Floriano, Bruno; Matsuo, Toshihiko; Uchida, Tetsuya; Dibenedetto, Domenica; Uludağ, Kâmil; Goodarzinick, Abdorreza; Schmidt, Maximilian; Hilgetag, Claus C.; Diesmann, Markus; van Albada, Sacha J.; Fauth, Michael; van Rossum, Mark; Reyes-Sánchez, Manuel; Amaducci, Rodrigo; Muñiz, Carlos; Varona, Pablo; Elices, Irene; Arroyo, David; Levi, Rafael; Cohen, Ben; Chow, Carson; Vattikuti, Shashaank; Bertolotti, Elena; Burioni, Raffaella; di Volo, Matteo; Vezzani, Alessandro; Menzat, Bayar; Vogels, Tim P.; Wagatsuma, Nobuhiko; Saha, Susmita; Kapoor, Reena; Kerr, Robert; Wagner, John; del Molino, Luis C. Garcia; Yang, Guangyu Robert; Mejias, Jorge F.; Wang, Xiao-Jing; Song, Hanbing; Goodliffe, Joseph; Luebke, Jennifer; Weaver, Christina M.; Thomas, John; Sinha, Nishant; Shaju, Nikhita; Maszczyk, Tomasz; Jin, Jing; Cash, Sydney S.; Dauwels, Justin; Brandon Westover, M.; Karimian, Maryam; Moerel, Michelle; De Weerd, Peter; Burwick, Thomas; Westra, Ronald L.; Abeysuriya, Romesh; Hadida, Jonathan; Sotiropoulos, Stamatios; Jbabdi, Saad; Woolrich, Mark; Bensmail, Chama; Wrobel, Borys; Zhou, Xiaolong; Ji, Zilong; Liu, Xiao; Xia, Yan; Wu, Si; Wang, Xiao; Zhang, Mingsha; Wu, Si; Ofer, Netanel; Shefi, Orit; Yaari, Gur; Carnevale, Ted; Majumdar, Amit; Sivagnanam, Subhashini; Yoshimoto, Kenneth; Smirnova, Elena Y.; Amakhin, Dmitry V.; Malkin, Sergey L.; Zaitsev, Aleksey V.; Chizhov, Anton V.; Zaleshina, Margarita; Zaleshin, Alexander; Barranca, Victor J.; Zhu, George; Skilling, Quinton M.; Maruyama, Daniel; Ognjanovski, Nicolette; Aton, Sara J.; Zochowski, Michal; Wu, Jiaxing; Aton, Sara; Rich, Scott; Booth, Victoria; Budak, Maral; Dura-Bernal, Salvador; Neymotin, Samuel A.; Suter, Benjamin A.; Shepherd, Gordon M. G.; Felton, Melvin A.; Yu, Alfred B.; Boothe, David L.; Oie, Kelvin S.; Franaszczuk, Piotr J.; Shuvaev, Sergey A.; Başerdem, Batuhan; Zador, Anthony; Koulakov, Alexei A.; López-Madrona, Víctor J.; Pereda, Ernesto; Mirasso, Claudio R.; Canals, Santiago; Masoli, Stefano; Rongala, Udaya B.; Mazzoni, Alberto; Spanne, Anton; Jorntell, Henrik; Oddo, Calogero M.; Vartanov, Alexander V.; Neklyudova, Anastasia K.; Kozlovskiy, Stanislav A.; Kiselnikov, Andrey A.; Marakshina, Julia A.; Teleńczuk, Maria; Teleńczuk, Bartosz; Destexhe, Alain; Kuokkanen, Paula T.; Kraemer, Anna; McColgan, Thomas; Carr, Catherine E.; Kempter, Richard |
Calasetta | 22-dic-2021 | Melis, Maria Grazia |
Investigating the effects of paired somatosensory - cerebellar stimulation on cortical and cerebellar excitability: a TMS study | 21-dic-2021 | Spampinato, Danny; Manzo, Nicoletta; Ginatempo, Francesca; Conte, Antonella; Berardelli, Alfredo; Deriu, Franca |
Elective cancer surgery in COVID-19 free surgical pathways during the SARS-CoV-2 pandemic: An international, multi-centre, comparative cohort study | 13-ott-2021 | Collaborative, COVIDSurg; Scanu, Am; Perra, T; Porcu, A |
Occurrence of BRCA1-2 mutations and overall survival among breast cancer patients from Sardinia | 2-apr-2021 | Palmieri, G; Palomba, G; Loi, A; Uras, A; Budroni, M; Cossu, A; Farris, A; Crisponi L and Monne, M. |
Correlation of polymorphic variant into susceptibility of CDKN2 locus with melanoma outcome | 2-apr-2021 | Palmieri, G; Casula, M; Budroni, M; Cossu, A; Tanda, F; Canzanella, S; Palomba, G; Colombino, M; Muggiano, A; Italian Melanoma Intergroup, Imi |
Molecular changes induced by the curcumin biphenil analogue D6 in melanoma cells | 2-apr-2021 | Pisano, M.; Sassu, I.; Cossu, S.; Corrrias, A.; Nieddu, V.; Pescatori, M.; Galleri, G.; Arzara, E.; Fabbri, D.; Dettori, M. A.; Palmieri, G; Rozzo, C |
Pattern and distribution of BRAF/NRAS and P16CDNH2A mutations among primary and secondary lesions in melanoma patients | 2-apr-2021 | Manca, A. Colombino M.; Capone, M.; Lissia, A.; Cossu, A.; Rubino, C.; De Giorgi, V.; Massi, D.; Fonstti, E.; Staibano, S.; Nappi, O.; Pagani, E.; Casula, M.; Sini, M. C.; Franco, R.; Botti, G.; Caracà, C.; Mozzillo, N.; Ascierto, P. A.; Palmieri, G |
Sardinian Translational Oncology Group (STOG) Heterogeneous prevalence of somatic mutations in KRAS, BRAF, and PIK3CA genes among patients with colorectal carcinoma: clues from Sardinia | 2-apr-2021 | Palomba, G; Colombino, M; Silverio, ; A, Contu; Massidda, B; Baldino, G; Pazzola, A; Ionta, M T; Capelli, F; Trova, V; Sedda, T; Tanda, F; Palmieri, G; Cossu, A |
Assessment of germline and somatic alterations in main candidate genes among patients with multiple primary melanoma | 2-apr-2021 | Palmieri, G; Sini, M C; De Giorgi, V; Lissia, A; Massi, D; Rubino, C; Cossu, A; Stanganelli, I; Palomba, G; Botti, G; Caraco, C; Mozzillo, N; Ascierto P., A; Colombino, M |
Frequency and clinical correlations of epidermal growth factor receptor (EGFR) mutations in a large cohort of Italian non-small-cell lung cancer (NSCLC) patients (pts) within the EGFR FASTnet program | 2-apr-2021 | Normanno, N.; Pinto, C; Taddei, G L; Troncone, G; Graziano, P; De Maglio, G; Mottolese, M; Ludovini, V; Zupo, S; Larocca, L M; Roz, E; Russo, A; Palmieri, G; Perrone, G; Di Maio, M; Ardizzoni, A; Crino, L; Perrone, F; Clemente, C; Marchetti, A |
Elective cancer surgery in COVID-19 free surgical pathways during the SARS-CoV-2 pandemic: An international, multi-centre, comparative cohort study | 19-mar-2021 | Collaborative, COVIDSurg; Porcu, Alberto; Perra, Teresa |
Computer-aided respiratory pattern selection for ventilation through small-size ET tube during TLT | 14-mar-2021 | Belliato, M; Braschi, A; Maggio, G; Moioli, F; Sciutti, F; Pasero, D; Iotti, Ga |
Pressure-volume curve of the respiratory system: linear pressure ramp vs low constant flow method | 14-mar-2021 | Pasero, D.; Belliato, M; Zanierato, M; Mediani, Ts; Mojoli, F; Franzoso, B; Iotti, Ga; Braschi, A |
O-45 Inhaled nitric oxide versus sodium nitroprusside for preoperative evaluation of pulmonary hypertension in heart transplant candidates | 14-mar-2021 | Pasero, Daniela; Nuzzolo, Gloria; Rana, Nerlep Kaur; Davi, Alessandra; Lupo, Mario; Ranieri, Marco |
SYSTEMIC CONCENTRATIONS OF INFLAMMATORY MEDIATORS ARE ASSOCIATED WITH THE DURATION OF INTRACRANIAL HYPERTENSION IN PATIENTS WITH SEVERE TRAUMATIC BRAIN INJURY | 14-mar-2021 | Mascia, L; Corno, E; Menaldo, E; Pasero, D; Assenzio, B; Martin, El; Mastromauro, I; Del Sorbo, L; Berardino, M; Fontanella, M; Ducati, A |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.677
Scopri
Per tipologia
Data di pubblicazione
- 28 2020 - 2021
- 605 2010 - 2019
- 628 2000 - 2009
- 339 1990 - 1999
- 72 1980 - 1989
- 5 1978 - 1979
Per editore
Rivista
- 100 EUROPEAN JOURNAL OF NUCLEAR MEDIC...
- 62 ITALIAN JOURNAL OF ANATOMY AND EM...
- 58 EUROPEAN JOURNAL OF NUCLEAR MEDICINE
- 51 GASTROENTEROLOGY
- 51 JOURNAL OF PLANT PATHOLOGY
- 49 THE JOURNAL OF NUCLEAR MEDICINE
- 42 MULTIPLE SCLEROSIS
- 40 QUARTERLY JOURNAL OF NUCLEAR MEDI...
- 35 GAIT & POSTURE
- 32 EUROPEAN JOURNAL OF NEUROLOGY
- successivo >
Keywords
Accesso al fulltext
- 1677 no fulltext