Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 3.007
Titolo | Data di deposito | Autore(i) |
---|---|---|
SALMONELLA PREVALENCE AND CARCASS HYGIENE OF WILD BOARS FROM ASINARA NATIONAL PARK | 26-feb-2021 | Piras, Francesca; Spanu, Carlo; Spanu, Vincenzo; Siddi, Giuliana; Demontis, Mariella; Meloni, Maria Pina; Mocci, Anna Maria; Antonio Bianco, Giuseppe; Carta, Antonio; Usai, Giuseppe; Scarano, Christian; De Santis, E. P. L. |
Monochromes on marble from Herculaneum and Pompei: new researches | 23-feb-2021 | Liverani, P.; Bracci, S.; Iannaccone, R.; Lenzi, S. |
HEADS-UP 3D VISION SYSTEM REDUCES ACUTE PHOTOTOXIC-RELATED AUTOFLUORESCENCE CHANGES AFTER MACULAR SURGERY. | 15-feb-2021 | La Spina, C.; Del Turco, C.; D’amico Ricci, G.; Giobbio, D. C.; Panico, C. |
EYE INJURIES IN AN ITALIAN URBAN POPULATION-STUDY II: THE TEN-YEAR REPORT OF THE EYE EMERGENCY DEPARTMENT OF TORINO | 15-feb-2021 | Del Turco, C.; La Spina, C.; Belcastro, E.; Panico, C.; D’amico Ricci, G. |
Heads up 3d vision system reduces acute phytotoxic related autofluorescence changes after macular surgery | 15-feb-2021 | La Spina, Carlo; Del Turco, Claudia; D'Amico Ricci, Giuseppe; Giobbio, Dora; Panico, Claudio |
In silico cloning and expression analysis of the E2F/DP genes of Daucus carota | 10-dic-2020 | Albani, Diego; Perrotta, Lara |
Multisensor data acquisition and 3D enhancing strategies: the case of the Assa Valley rock art | 3-dic-2020 | Bettineschi, Cinzia; Magnini, Luigi; Faresin, Emanuela; Salemi, Giuseppe; De Guio, Armando |
Dalla terra al cielo e ritorno: Rotzo (VI) un caso di telerilevamento archeologico integrato | 3-dic-2020 | Magnini, Luigi; De Guio, Armando; Aboudan, Alessio; Bettanini Fecia Di Cossato, Carlo; Bettineschi, Cinzia; Colombatti, Giacomo; Deotto, Giulia; Toninello, Luca; Benvenuti, Piero; Debei, Stefano; Menegazzi, Alessandra; Zanovello, Paola; Team, Horus |
Size and complexity in Po-plain Terramare polities: an OBIA object/pattern/scenery oriented approach for detecting “landscapes of Power” rule-sets | 2-dic-2020 | De Guio, Armando; Balista, Claudio; Betto, Andrea; Bovolato, Claudio; Magnini, Luigi |
Spatial organization of a proto-historic settlement in northern Italy: combining 8 bands satellite images, ‘Structure from Motion’-derived Digital Elevation Models and fieldwork data | 2-dic-2020 | Magnini, Luigi; Bettineschi, Cinzia; Burigana, Laura; De Guio, Armando; Aboudan, Alessio; Bettanini Fecia Di Cossato, Carlo; Colombatti, Giacomo; Deotto, Giulia; Toninello, Luca; Zanovello, Paola; Horus, Team |
Warscape wounds & tears as a “therapy” for the present :an “intelligence” path from rethoric to enhanced realities and eco-cultural resource managemen | 2-dic-2020 | De Guio, Armando; Nicolis, Franco; Betto, Andrea; Magnini, Luigi |
Horus Project: aerospace technologies for the archaeological research | 2-dic-2020 | Deotto, Giulia; Aboudan, Alessio; Bettanini Fecia Di Cossato, Carlo; Bettineschi, Cinzia; Colombatti, Giacomo; Magnini, Luigi; Toninello, Luca; Benvenuti, Pietro; Debei, Stefano; De Guio, Armando; Menegazzi, Alessandra; Zanovello, Paola; Team, Horus |
Proposte culturali, inclusione e governabilità | 2-dic-2020 | Pulino, Daniele; Deriu, Romina |
Le bolle in età pediatrica. | 1-dic-2020 | De Simone, Clara; Satta, Rosanna Rita |
CRUISE TOURISM IMPACT: A CLUSTER ANALYSIS | 1-dic-2020 | Del Chiappa, G; Melis, G; Atzeni, M |
RETROSPECTIVE STUDY OF NON-INFECTIOUS LESIONS OF THE PREPUCE AND PENIS IN THE RAM | 25-nov-2020 | Falchi, L; Ledda, M; Melosu, V; Scanu, A; Bogliolo, L; Ariu, F; Piras, Ar; Pau, S; Zedda, Mt |
THE DRAWING AS A COGNITIVE PROBE FOR THE PROJECT. IL DISEGNO COME SONDA CONOSCITIVA PER IL PROGETTO | 11-nov-2020 | Valentino, Michele |
Planning for Transition, AESOP 2019 Conference - Book of Abstract | 10-nov-2020 | Serreli, Silvia; Sanna, Gianfranco; Biddau, Giovanni Maria; Chemli, Nesrine; Spanedda, Pier Paolo |
Similarity and systemic risk in the network of mutual fund holdings | 10-nov-2020 | Delpini, Danilo; Battiston, Stefano; Caldarelli, Guido; Riccaboni, Massimo |
Computational capacity of a cerebellum model | 5-nov-2020 | De Gernier, Robin; Solinas, Sergio Mauro Gavino; Rössert, Christian; Mapelli, Jonathan; Haelterman, Marc; Massar, Serge |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 3.007
Scopri
Per tipologia
Data di pubblicazione
- 3 In corso di stampa
- 1336 2010 - 2020
- 1021 2000 - 2009
- 424 1990 - 1999
- 208 1980 - 1989
- 15 1972 - 1979
Per editore
Rivista
- 16 PARASSITOLOGIA
- 16 REPRODUCTION FERTILITY AND DEVELO...
- 13 REPRODUCTION IN DOMESTIC ANIMALS
- 12 HYSTRIX
- 11 JOURNAL OF DAIRY SCIENCE
- 9 ITALIAN JOURNAL OF ANIMAL SCIENCE
- 9 JOURNAL OF ANIMAL SCIENCE
- 8 ANNALI DI IGIENE MEDICINA PREVENT...
- 8 EUROPEAN SURGICAL RESEARCH
- 8 JOURNAL OF DAIRY SCIENCE
- successivo >
Serie
- 7 ACTA OF THE INTERNATIONAL SYMPOSI...
- 2 JOURNAL OF NUTRITION & FOOD SCIENCES
- 1 ATTI LXX Convegno SISVET
- 1 BIOCHIMICA CLINICA
- 1 ITALIAN JOURNAL OF ANIMAL SCIENCE
- 1 ITALIAN JOURNAL OF ANIMAL SCIENCE
- 1 Journal of Neuroscience and Neuro...
- 1 MUTAGENESIS
- 1 REPRODUCTION IN DOMESTIC RUMINANTS
- 1 SCIENTIFIC RESEARCH ABSTRACTS
Keywords
Accesso al fulltext
- 3007 no fulltext