Sfoglia per Titolo
H-1 AND C-13 NMR-STUDIES OF (PHENYLETHYNYL) (TRIPHENYLPHOSPHINE) GOLD (I)
1991-01-01 Ganadu, Maria Luisa Margherita; Naldini, L; Crisponi, G; Nurchi, V.
H-Sat Scale e H-Com Scale: due nuovi strumenti per valutare la soddisfazione scolastica e le competenze non-cognitive degli studenti delle scuole secondarie di secondo grado
2018-01-01 Lodi, E.; Magnano, P.; Boerchi, D.
H-Sat Scale: un nuovo strumento per rilevare il benessere scolastico
2019-01-01 Lodi, E.; Magnano, P.; Boerchi, D.; Patrizi, P.
H-WALL
2008-01-01 Rizzi, Paola
H. Sieveking, Der Meister der Wolfgang Missale von Rhein
1988-01-01 Virdis, Maria Caterina
H1 and H2 - receptor in the guinea-pig heart: and electrophysiological study
1982-01-01 Amerini, S; Franconi, Flavia; Ledda, F; Mantelli, L; Mugelli, A.
H2 absorption in amorphous and nanostructured Zr-based alloys under milling
2004-01-01 Mulas, Gabriele Raimondo Celestino Ettore; S., Scudino; G., Cocco
H2 sorption performance of NaBH4–MgH2 composites prepared by mechanical activation
2009-01-01 Milanese, C.; Girella, A.; Mulas, Gabriele Raimondo Celestino Ettore; Enzo, Stefano; Medici, Serenella; Garroni, Sebastiano; Suriñach, S.; Baró, M. D.; Marini, A.
H2AX phosphorylation level in peripheral blood mononuclear cells as an event-free survival predictor for bladder cancer
2016-01-01 Turinetto, V.; Pardini, B.; Allione, A.; Fiorito, G.; Viberti, C.; Guarrera, S.; Russo, A.; Anglesio, S.; Ruo Redda, M. G.; Casetta, G.; Cucchiarale, G.; Destefanis, P.; Oderda, M.; Gontero, P.; Rolle, L.; Frea, B.; Vineis, P.; Sacerdote, C.; Giachino, C.; Matullo, G.
H2S-BASED THERAPEUTIC AGENTS FOR THE TREATMENT OF NEURODEGENERATIVE DISEASES
2019-01-01 Calderone, Vincenzo; Puricelli, Guido; Rapposelli, Simona; Sestito, Simona
H5N1 avian influenza: tracking outbreaks with real-time epidemiological data
2024-01-01 Branda, F.; Ciccozzi, M.; Scarpa, F.
Ha un senso oggi la ricerca dialettale? Divagazioni e provocazioni
2006-01-01 Toso, Fiorenzo
A Haagerup inequality for Ã1 x Ã1 and Ã2 buildings
1998-01-01 Jacqui, Ramagge; Guyan, Robertson; Steger, Tim Joshua
Habitat and landform types drive the distribution of carabid beetles at high altitudes
2021-01-01 Gobbi, M.; Armanini, M.; Boscolo, T.; Chirichella, R.; Lencioni, V.; Ornaghi, S.; Mustoni, A.
Habitat and Scale Shape the Demographic Fate of the Keystone Sea Urchin Paracentrotus lividus in Mediterranean Macrophyte Communities
2012-01-01 Prado, P; Tomas, F; Pinna, Stefania; Farina, S; Roca, G; Ceccherelli, Giulia; Romero, J; Alcoverro, T.
Habitat and scale shape the demographic fate of the keystone sea urchinParacentrotus lividusin Mediterranean macrophyte communities
2012-01-01 Ceccherelli, Giulia; Prado, Patricia; Tomas, Fiona; Farina, Simone; Roca, Guillem; Romero, Javier; Pinna, Stefania; Alcoverro, Teresa
Habitat conservation in Italy: the state of the art in the light of the first European Red List of Terrestrial and Freshwater Habitats
2018-01-01 Gigante, D.; Acosta, A. T. R.; Agrillo, E.; Armiraglio, S.; Assini, S.; Attorre, F.; Bagella, S.; Buffa, G.; Casella, L.; Giancola, C.; Giusso Del Galdo, G. P.; Marcenò, C.; Pezzi, G.; Prisco, I.; Venanzoni, R.; Viciani, D.
Habitat constraints and self-thinning shape Mediterranean red coral deep population structure: implications for conservation practice
2016-01-01 Cau, Alessandro; Bramanti, Lorenzo; Cannas, Rita; Follesa Maria, Cristina; Angiolillo, Michela; Canese, Simonepietro; Bo, Marzia; Cuccu, Danila; Guizien, Katell
Habitat correlates of distribution and local population decline of the endemic Sardinian newt Euproctus platycephalus
2004-01-01 Lecis, Roberta; Norris, K.
Habitat e formazioni forestali nell'area Sic Monti del Gennargentu
2009-01-27
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
H-1 AND C-13 NMR-STUDIES OF (PHENYLETHYNYL) (TRIPHENYLPHOSPHINE) GOLD (I) | 1-gen-1991 | Ganadu, Maria Luisa Margherita; Naldini, L; Crisponi, G; Nurchi, V. | |
H-Sat Scale e H-Com Scale: due nuovi strumenti per valutare la soddisfazione scolastica e le competenze non-cognitive degli studenti delle scuole secondarie di secondo grado | 1-gen-2018 | Lodi, E.; Magnano, P.; Boerchi, D. | |
H-Sat Scale: un nuovo strumento per rilevare il benessere scolastico | 1-gen-2019 | Lodi, E.; Magnano, P.; Boerchi, D.; Patrizi, P. | |
H-WALL | 1-gen-2008 | Rizzi, Paola | |
H. Sieveking, Der Meister der Wolfgang Missale von Rhein | 1-gen-1988 | Virdis, Maria Caterina | |
H1 and H2 - receptor in the guinea-pig heart: and electrophysiological study | 1-gen-1982 | Amerini, S; Franconi, Flavia; Ledda, F; Mantelli, L; Mugelli, A. | |
H2 absorption in amorphous and nanostructured Zr-based alloys under milling | 1-gen-2004 | Mulas, Gabriele Raimondo Celestino Ettore; S., Scudino; G., Cocco | |
H2 sorption performance of NaBH4–MgH2 composites prepared by mechanical activation | 1-gen-2009 | Milanese, C.; Girella, A.; Mulas, Gabriele Raimondo Celestino Ettore; Enzo, Stefano; Medici, Serenella; Garroni, Sebastiano; Suriñach, S.; Baró, M. D.; Marini, A. | |
H2AX phosphorylation level in peripheral blood mononuclear cells as an event-free survival predictor for bladder cancer | 1-gen-2016 | Turinetto, V.; Pardini, B.; Allione, A.; Fiorito, G.; Viberti, C.; Guarrera, S.; Russo, A.; Anglesio, S.; Ruo Redda, M. G.; Casetta, G.; Cucchiarale, G.; Destefanis, P.; Oderda, M.; Gontero, P.; Rolle, L.; Frea, B.; Vineis, P.; Sacerdote, C.; Giachino, C.; Matullo, G. | |
H2S-BASED THERAPEUTIC AGENTS FOR THE TREATMENT OF NEURODEGENERATIVE DISEASES | 1-gen-2019 | Calderone, Vincenzo; Puricelli, Guido; Rapposelli, Simona; Sestito, Simona | |
H5N1 avian influenza: tracking outbreaks with real-time epidemiological data | 1-gen-2024 | Branda, F.; Ciccozzi, M.; Scarpa, F. | |
Ha un senso oggi la ricerca dialettale? Divagazioni e provocazioni | 1-gen-2006 | Toso, Fiorenzo | |
A Haagerup inequality for Ã<sub>1</sub> x Ã<sub>1</sub> and Ã<sub>2</sub> buildings | 1-gen-1998 | Jacqui, Ramagge; Guyan, Robertson; Steger, Tim Joshua | |
Habitat and landform types drive the distribution of carabid beetles at high altitudes | 1-gen-2021 | Gobbi, M.; Armanini, M.; Boscolo, T.; Chirichella, R.; Lencioni, V.; Ornaghi, S.; Mustoni, A. | |
Habitat and Scale Shape the Demographic Fate of the Keystone Sea Urchin Paracentrotus lividus in Mediterranean Macrophyte Communities | 1-gen-2012 | Prado, P; Tomas, F; Pinna, Stefania; Farina, S; Roca, G; Ceccherelli, Giulia; Romero, J; Alcoverro, T. | |
Habitat and scale shape the demographic fate of the keystone sea urchinParacentrotus lividusin Mediterranean macrophyte communities | 1-gen-2012 | Ceccherelli, Giulia; Prado, Patricia; Tomas, Fiona; Farina, Simone; Roca, Guillem; Romero, Javier; Pinna, Stefania; Alcoverro, Teresa | |
Habitat conservation in Italy: the state of the art in the light of the first European Red List of Terrestrial and Freshwater Habitats | 1-gen-2018 | Gigante, D.; Acosta, A. T. R.; Agrillo, E.; Armiraglio, S.; Assini, S.; Attorre, F.; Bagella, S.; Buffa, G.; Casella, L.; Giancola, C.; Giusso Del Galdo, G. P.; Marcenò, C.; Pezzi, G.; Prisco, I.; Venanzoni, R.; Viciani, D. | |
Habitat constraints and self-thinning shape Mediterranean red coral deep population structure: implications for conservation practice | 1-gen-2016 | Cau, Alessandro; Bramanti, Lorenzo; Cannas, Rita; Follesa Maria, Cristina; Angiolillo, Michela; Canese, Simonepietro; Bo, Marzia; Cuccu, Danila; Guizien, Katell | |
Habitat correlates of distribution and local population decline of the endemic Sardinian newt Euproctus platycephalus | 1-gen-2004 | Lecis, Roberta; Norris, K. | |
Habitat e formazioni forestali nell'area Sic Monti del Gennargentu | 27-gen-2009 | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile