Sfoglia per Titolo
Fluoroquinolones: are they essential to treat multidrugresistant tuberculosis?
2008-01-01 Migliori, Gb; Lange, C; Girardi, E; Centis, R; Besozzi, G; Kliiman, K; Codecasa, Lr; Spanevello, A; Cirillo, Dm; Sotgiu, Giovanni
Fluoxetine-induced conditioned Place preference: A preliminary study
1997-01-01 Collu, M.; Poggiu, A. S.; Pani, L.; Serra, Gino
Flupirtine: intravenous and oral pharmacokinetics in the donkey
2015-01-01 Giorgi, M; Laus, F; DE VITO, Virginia; Owen, H; Poapolathep, A; Vullo, C.
Flupirtine: pharmacokinetics and disposition in the horse
2015-01-01 Giorgi, Mario; DE VITO, Virginia; Poapolathep, A; Rychshanova, R; Sgorbini, M; Owen, H.
Flupirtine: preliminary pharmacokinetics in the donkey
2015-01-01 Giorgi, M; Laus, F; DE VITO, Virginia; Owen, H; Poapolathep, A; Paggi, E; Vullo, C.
Flussi
2025-01-01 D'Orsogna, D.; Marotta, A.
Flussi migratori e democrazie costituzionali: tra diritti umani e sicurezza pubblica
2019-01-01 Bassu, Carla
Flussi turistici e Covid-19: Una prima analisi causale
2021-01-01 Delogu, Marco; Meleddu, Marta; Sotgiu, Giovanni
Flusso ematico regionale cerebrale nei tremori cerebellari da lesione del nucleo dentato
1990-01-01 Sechi, Gianpietro; Dore, F; Rosati, G; Agnetti, V; Ganga, A; Canu, M; Deserra, F; Piredda, M; Madeddu, Giuseppe
Flusso ematico regionale in un caso di disgrafia da lesione putamile.
1990-01-01 Piras, M. R.; Sechi, G. P.; Madeddu, Giuseppe; Dore, F.; Ortu, R.; Chessa, V.; Paulesu, D.; Canu, M.; Deserta, F.; Rosati, G.
Flusso ematico regionale in un caso di disgrafia da lesione putaminale
1990-01-01 Piras, Mr; Sechi, Gianpietro; Madeddu, G; Dore, F; Ortu, R; Chessa, V; Paulesu, D; Canu, M; Deserra, F; Rosati, G.
Flutter Control by a Multiunit Gyroscopic Stabilizer: Deterministic-Stochastic Analysis of the Messina Strait Bridge Prototype Design
2025-01-01 Giaccu, Gian Felice; Caracoglia, Luca
Fluttuazioni economiche di breve periodo e comportamenti demografici in Friuli
1998-01-01 Gonano, Maria Giovanna
Fluvalinate content of Apistan strips during treatment and efficacy in colonies containing sealed worker brood
1997-01-01 Cabras, P; Floris, Ignazio; Garau, Vl; Melis, M; Prota, R.
Flux measurement and modeling in a typical mediterranean vineyard.
2014-01-01 Marras, Serena; Bellucco, V; Pyles, Rd; Falk, M; Sirca, Costantino Battista; Duce, P; Snyder, Rl; PAW U., Kt; Spano, Donatella Emma Ignazia
Fluxen portable equipment for direct x-ray spectra measurements
2004-01-01 S., Aiello; U., Bottigli; F., Fauci; Golosio, Bruno; D., LO PRESTI; G. L., Masala; Oliva, Piernicola; G., Raso; S., Stumbo; S., Tangaro
The FLUXNET2015 dataset and the ONEFlux processing pipeline for eddy covariance data
2020-01-01 Pastorello, Gilberto; Trotta, Carlo; Canfora, Eleonora; Chu, Housen; Christianson, Danielle; Cheah, You-Wei; Poindexter, Cristina; Chen, Jiquan; Elbashandy, Abdelrahman; Humphrey, Marty; Isaac, Peter; Polidori, Diego; Ribeca, Alessio; van Ingen, Catharine; Zhang, Leiming; Amiro, Brian; Ammann, Christof; Arain, M. Altaf; Ardö, Jonas; Arkebauer, Timothy; Arndt, Stefan K.; Arriga, Nicola; Aubinet, Marc; Aurela, Mika; Baldocchi, Dennis; Barr, Alan; Beamesderfer, Eric; Marchesini, Luca Belelli; Bergeron, Onil; Beringer, Jason; Bernhofer, Christian; Berveiller, Daniel; Billesbach, Dave; Black, Thomas Andrew; Blanken, Peter D.; Bohrer, Gil; Boike, Julia; Bolstad, Paul V.; Bonal, Damien; Bonnefond, Jean-Marc; Bowling, David R.; Bracho, Rosvel; Brodeur, Jason; Brümmer, Christian; Buchmann, Nina; Burban, Benoit; Burns, Sean P.; Buysse, Pauline; Cale, Peter; Cavagna, Mauro; Cellier, Pierre; Chen, Shiping; Chini, Isaac; Christensen, Torben R.; Cleverly, James; Collalti, Alessio; Consalvo, Claudia; Cook, Bruce D.; Cook, David; Coursolle, Carole; Cremonese, Edoardo; Curtis, Peter S.; D’Andrea, Ettore; da Rocha, Humberto; Dai, Xiaoqin; Davis, Kenneth J.; De Cinti, Bruno; de Grandcourt, Agnes; De Ligne, Anne; De Oliveira, Raimundo C.; Delpierre, Nicolas; Desai, Ankur R.; Di Bella, Carlos Marcelo; di Tommasi, Paul; Dolman, Han; Domingo, Francisco; Dong, Gang; Dore, Sabina; Duce, Pierpaolo; Dufrêne, Eric; Dunn, Allison; Dušek, Jiří; Eamus, Derek; Eichelmann, Uwe; Elkhidir, Hatim Abdalla M.; Eugster, Werner; Ewenz, Cacilia M.; Ewers, Brent; Famulari, Daniela; Fares, Silvano; Feigenwinter, Iris; Feitz, Andrew; Fensholt, Rasmus; Filippa, Gianluca; Fischer, Marc; Frank, John; Galvagno, Marta; Gharun, Mana; Gianelle, Damiano; Gielen, Bert; Gioli, Beniamino; Gitelson, Anatoly; Goded, Ignacio; Goeckede, Mathias; Goldstein, Allen H.; Gough, Christopher M.; Goulden, Michael L.; Graf, Alexander; Griebel, Anne; Gruening, Carsten; Grünwald, Thomas; Hammerle, Albin; Han, Shijie; Han, Xingguo; Hansen, Birger Ulf; Hanson, Chad; Hatakka, Juha; He, Yongtao; Hehn, Markus; Heinesch, Bernard; Hinko-Najera, Nina; Hörtnagl, Lukas; Hutley, Lindsay; Ibrom, Andreas; Ikawa, Hiroki; Jackowicz-Korczynski, Marcin; Janouš, Dalibor; Jans, Wilma; Jassal, Rachhpal; Jiang, Shicheng; Kato, Tomomichi; Khomik, Myroslava; Klatt, Janina; Knohl, Alexander; Knox, Sara; Kobayashi, Hideki; Koerber, Georgia; Kolle, Olaf; Kosugi, Yoshiko; Kotani, Ayumi; Kowalski, Andrew; Kruijt, Bart; Kurbatova, Julia; Kutsch, Werner L.; Kwon, Hyojung; Launiainen, Samuli; Laurila, Tuomas; Law, Bev; Leuning, Ray; Li, Yingnian; Liddell, Michael; Limousin, Jean-Marc; Lion, Marryanna; Liska, Adam J.; Lohila, Annalea; López-Ballesteros, Ana; López-Blanco, Efrén; Loubet, Benjamin; Loustau, Denis; Lucas-Moffat, Antje; Lüers, Johannes; Ma, Siyan; Macfarlane, Craig; Magliulo, Vincenzo; Maier, Regine; Mammarella, Ivan; Manca, Giovanni; Marcolla, Barbara; Margolis, Hank A.; Marras, Serena; Massman, William; Mastepanov, Mikhail; Matamala, Roser; Matthes, Jaclyn Hatala; Mazzenga, Francesco; Mccaughey, Harry; Mchugh, Ian; Mcmillan, Andrew M. S.; Merbold, Lutz; Meyer, Wayne; Meyers, Tilden; Miller, Scott D.; Minerbi, Stefano; Moderow, Uta; Monson, Russell K.; Montagnani, Leonardo; Moore, Caitlin E.; Moors, Eddy; Moreaux, Virginie; Moureaux, Christine; Munger, J. William; Nakai, Taro; Neirynck, Johan; Nesic, Zoran; Nicolini, Giacomo; Noormets, Asko; Northwood, Matthew; Nosetto, Marcelo; Nouvellon, Yann; Novick, Kimberly; Oechel, Walter; Olesen, Jørgen Eivind; Ourcival, Jean-Marc; Papuga, Shirley A.; Parmentier, Frans-Jan; Paul-Limoges, Eugenie; Pavelka, Marian; Peichl, Matthias; Pendall, Elise; Phillips, Richard P.; Pilegaard, Kim; Pirk, Norbert; Posse, Gabriela; Powell, Thomas; Prasse, Heiko; Prober, Suzanne M.; Rambal, Serge; Rannik, Üllar; Raz-Yaseef, Naama; Reed, David; de Dios, Victor Resco; Restrepo-Coupe, Natalia; Reverter, Borja R.; Roland, Marilyn; Sabbatini, Simone; Sachs, Torsten; Saleska, Scott R.; Sánchez-Cañete, Enrique P.; Sanchez-Mejia, Zulia M.; Schmid, Hans Peter; Schmidt, Marius; Schneider, Karl; Schrader, Frederik; Schroder, Ivan; Scott, Russell L.; Sedlák, Pavel; Serrano-Ortíz, Penélope; Shao, Changliang; Shi, Peili; Shironya, Ivan; Siebicke, Lukas; Šigut, Ladislav; Silberstein, Richard; Sirca, Costantino; Spano, Donatella; Steinbrecher, Rainer; Stevens, Robert M.; Sturtevant, Cove; Suyker, Andy; Tagesson, Torbern; Takanashi, Satoru; Tang, Yanhong; Tapper, Nigel; Thom, Jonathan; Tiedemann, Frank; Tomassucci, Michele; Tuovinen, Juha-Pekka; Urbanski, Shawn; Valentini, Riccardo; van der Molen, Michiel; van Gorsel, Eva; van Huissteden, Ko; Varlagin, Andrej; Verfaillie, Joseph; Vesala, Timo; Vincke, Caroline; Vitale, Domenico; Vygodskaya, Natalia; Walker, Jeffrey P.; Walter-Shea, Elizabeth; Wang, Huimin; Weber, Robin; Westermann, Sebastian; Wille, Christian; Wofsy, Steven; Wohlfahrt, Georg; Wolf, Sebastian; Woodgate, William; Li, Yuelin; Zampedri, Roberto; Zhang, Junhui; Zhou, Guoyi; Zona, Donatella; Agarwal, Deb; Biraud, Sebastien; Torn, Margaret; Papale, Dario
Flügelaltäre Bemalte Polyptychen der Gothik und Renaissance
2002-01-01 Virdis, Maria Caterina; Pietrogiovanna, M.
FMR-DBv2: an Improved Database for Mask and Respirator Type and FFP Protection Level Recognition Through Deep Learning
In corso di stampa Marceddu, Antonio Costantino; Dilillo, Nicola; Di Sergio, Luigi; Ruiu, Pietro; Lagorio, Andrea; Casu, Filippo; Grosso, Enrico; Ferrero, Renato; Montrucchio, Bartolomeo
Focal (123)I-FP-CIT SPECT Abnormality in Midbrain Vascular Parkinsonism
2015-01-01 Solla, Paolo; Cannas, Antonino; Arca, Roberta; Fonti, Davide; Orofino, Gianni; Marrosu, Francesco
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Fluoroquinolones: are they essential to treat multidrugresistant tuberculosis? | 1-gen-2008 | Migliori, Gb; Lange, C; Girardi, E; Centis, R; Besozzi, G; Kliiman, K; Codecasa, Lr; Spanevello, A; Cirillo, Dm; Sotgiu, Giovanni | |
| Fluoxetine-induced conditioned Place preference: A preliminary study | 1-gen-1997 | Collu, M.; Poggiu, A. S.; Pani, L.; Serra, Gino | |
| Flupirtine: intravenous and oral pharmacokinetics in the donkey | 1-gen-2015 | Giorgi, M; Laus, F; DE VITO, Virginia; Owen, H; Poapolathep, A; Vullo, C. | |
| Flupirtine: pharmacokinetics and disposition in the horse | 1-gen-2015 | Giorgi, Mario; DE VITO, Virginia; Poapolathep, A; Rychshanova, R; Sgorbini, M; Owen, H. | |
| Flupirtine: preliminary pharmacokinetics in the donkey | 1-gen-2015 | Giorgi, M; Laus, F; DE VITO, Virginia; Owen, H; Poapolathep, A; Paggi, E; Vullo, C. | |
| Flussi | 1-gen-2025 | D'Orsogna, D.; Marotta, A. | |
| Flussi migratori e democrazie costituzionali: tra diritti umani e sicurezza pubblica | 1-gen-2019 | Bassu, Carla | |
| Flussi turistici e Covid-19: Una prima analisi causale | 1-gen-2021 | Delogu, Marco; Meleddu, Marta; Sotgiu, Giovanni | |
| Flusso ematico regionale cerebrale nei tremori cerebellari da lesione del nucleo dentato | 1-gen-1990 | Sechi, Gianpietro; Dore, F; Rosati, G; Agnetti, V; Ganga, A; Canu, M; Deserra, F; Piredda, M; Madeddu, Giuseppe | |
| Flusso ematico regionale in un caso di disgrafia da lesione putamile. | 1-gen-1990 | Piras, M. R.; Sechi, G. P.; Madeddu, Giuseppe; Dore, F.; Ortu, R.; Chessa, V.; Paulesu, D.; Canu, M.; Deserta, F.; Rosati, G. | |
| Flusso ematico regionale in un caso di disgrafia da lesione putaminale | 1-gen-1990 | Piras, Mr; Sechi, Gianpietro; Madeddu, G; Dore, F; Ortu, R; Chessa, V; Paulesu, D; Canu, M; Deserra, F; Rosati, G. | |
| Flutter Control by a Multiunit Gyroscopic Stabilizer: Deterministic-Stochastic Analysis of the Messina Strait Bridge Prototype Design | 1-gen-2025 | Giaccu, Gian Felice; Caracoglia, Luca | |
| Fluttuazioni economiche di breve periodo e comportamenti demografici in Friuli | 1-gen-1998 | Gonano, Maria Giovanna | |
| Fluvalinate content of Apistan strips during treatment and efficacy in colonies containing sealed worker brood | 1-gen-1997 | Cabras, P; Floris, Ignazio; Garau, Vl; Melis, M; Prota, R. | |
| Flux measurement and modeling in a typical mediterranean vineyard. | 1-gen-2014 | Marras, Serena; Bellucco, V; Pyles, Rd; Falk, M; Sirca, Costantino Battista; Duce, P; Snyder, Rl; PAW U., Kt; Spano, Donatella Emma Ignazia | |
| Fluxen portable equipment for direct x-ray spectra measurements | 1-gen-2004 | S., Aiello; U., Bottigli; F., Fauci; Golosio, Bruno; D., LO PRESTI; G. L., Masala; Oliva, Piernicola; G., Raso; S., Stumbo; S., Tangaro | |
| The FLUXNET2015 dataset and the ONEFlux processing pipeline for eddy covariance data | 1-gen-2020 | Pastorello, Gilberto; Trotta, Carlo; Canfora, Eleonora; Chu, Housen; Christianson, Danielle; Cheah, You-Wei; Poindexter, Cristina; Chen, Jiquan; Elbashandy, Abdelrahman; Humphrey, Marty; Isaac, Peter; Polidori, Diego; Ribeca, Alessio; van Ingen, Catharine; Zhang, Leiming; Amiro, Brian; Ammann, Christof; Arain, M. Altaf; Ardö, Jonas; Arkebauer, Timothy; Arndt, Stefan K.; Arriga, Nicola; Aubinet, Marc; Aurela, Mika; Baldocchi, Dennis; Barr, Alan; Beamesderfer, Eric; Marchesini, Luca Belelli; Bergeron, Onil; Beringer, Jason; Bernhofer, Christian; Berveiller, Daniel; Billesbach, Dave; Black, Thomas Andrew; Blanken, Peter D.; Bohrer, Gil; Boike, Julia; Bolstad, Paul V.; Bonal, Damien; Bonnefond, Jean-Marc; Bowling, David R.; Bracho, Rosvel; Brodeur, Jason; Brümmer, Christian; Buchmann, Nina; Burban, Benoit; Burns, Sean P.; Buysse, Pauline; Cale, Peter; Cavagna, Mauro; Cellier, Pierre; Chen, Shiping; Chini, Isaac; Christensen, Torben R.; Cleverly, James; Collalti, Alessio; Consalvo, Claudia; Cook, Bruce D.; Cook, David; Coursolle, Carole; Cremonese, Edoardo; Curtis, Peter S.; D’Andrea, Ettore; da Rocha, Humberto; Dai, Xiaoqin; Davis, Kenneth J.; De Cinti, Bruno; de Grandcourt, Agnes; De Ligne, Anne; De Oliveira, Raimundo C.; Delpierre, Nicolas; Desai, Ankur R.; Di Bella, Carlos Marcelo; di Tommasi, Paul; Dolman, Han; Domingo, Francisco; Dong, Gang; Dore, Sabina; Duce, Pierpaolo; Dufrêne, Eric; Dunn, Allison; Dušek, Jiří; Eamus, Derek; Eichelmann, Uwe; Elkhidir, Hatim Abdalla M.; Eugster, Werner; Ewenz, Cacilia M.; Ewers, Brent; Famulari, Daniela; Fares, Silvano; Feigenwinter, Iris; Feitz, Andrew; Fensholt, Rasmus; Filippa, Gianluca; Fischer, Marc; Frank, John; Galvagno, Marta; Gharun, Mana; Gianelle, Damiano; Gielen, Bert; Gioli, Beniamino; Gitelson, Anatoly; Goded, Ignacio; Goeckede, Mathias; Goldstein, Allen H.; Gough, Christopher M.; Goulden, Michael L.; Graf, Alexander; Griebel, Anne; Gruening, Carsten; Grünwald, Thomas; Hammerle, Albin; Han, Shijie; Han, Xingguo; Hansen, Birger Ulf; Hanson, Chad; Hatakka, Juha; He, Yongtao; Hehn, Markus; Heinesch, Bernard; Hinko-Najera, Nina; Hörtnagl, Lukas; Hutley, Lindsay; Ibrom, Andreas; Ikawa, Hiroki; Jackowicz-Korczynski, Marcin; Janouš, Dalibor; Jans, Wilma; Jassal, Rachhpal; Jiang, Shicheng; Kato, Tomomichi; Khomik, Myroslava; Klatt, Janina; Knohl, Alexander; Knox, Sara; Kobayashi, Hideki; Koerber, Georgia; Kolle, Olaf; Kosugi, Yoshiko; Kotani, Ayumi; Kowalski, Andrew; Kruijt, Bart; Kurbatova, Julia; Kutsch, Werner L.; Kwon, Hyojung; Launiainen, Samuli; Laurila, Tuomas; Law, Bev; Leuning, Ray; Li, Yingnian; Liddell, Michael; Limousin, Jean-Marc; Lion, Marryanna; Liska, Adam J.; Lohila, Annalea; López-Ballesteros, Ana; López-Blanco, Efrén; Loubet, Benjamin; Loustau, Denis; Lucas-Moffat, Antje; Lüers, Johannes; Ma, Siyan; Macfarlane, Craig; Magliulo, Vincenzo; Maier, Regine; Mammarella, Ivan; Manca, Giovanni; Marcolla, Barbara; Margolis, Hank A.; Marras, Serena; Massman, William; Mastepanov, Mikhail; Matamala, Roser; Matthes, Jaclyn Hatala; Mazzenga, Francesco; Mccaughey, Harry; Mchugh, Ian; Mcmillan, Andrew M. S.; Merbold, Lutz; Meyer, Wayne; Meyers, Tilden; Miller, Scott D.; Minerbi, Stefano; Moderow, Uta; Monson, Russell K.; Montagnani, Leonardo; Moore, Caitlin E.; Moors, Eddy; Moreaux, Virginie; Moureaux, Christine; Munger, J. William; Nakai, Taro; Neirynck, Johan; Nesic, Zoran; Nicolini, Giacomo; Noormets, Asko; Northwood, Matthew; Nosetto, Marcelo; Nouvellon, Yann; Novick, Kimberly; Oechel, Walter; Olesen, Jørgen Eivind; Ourcival, Jean-Marc; Papuga, Shirley A.; Parmentier, Frans-Jan; Paul-Limoges, Eugenie; Pavelka, Marian; Peichl, Matthias; Pendall, Elise; Phillips, Richard P.; Pilegaard, Kim; Pirk, Norbert; Posse, Gabriela; Powell, Thomas; Prasse, Heiko; Prober, Suzanne M.; Rambal, Serge; Rannik, Üllar; Raz-Yaseef, Naama; Reed, David; de Dios, Victor Resco; Restrepo-Coupe, Natalia; Reverter, Borja R.; Roland, Marilyn; Sabbatini, Simone; Sachs, Torsten; Saleska, Scott R.; Sánchez-Cañete, Enrique P.; Sanchez-Mejia, Zulia M.; Schmid, Hans Peter; Schmidt, Marius; Schneider, Karl; Schrader, Frederik; Schroder, Ivan; Scott, Russell L.; Sedlák, Pavel; Serrano-Ortíz, Penélope; Shao, Changliang; Shi, Peili; Shironya, Ivan; Siebicke, Lukas; Šigut, Ladislav; Silberstein, Richard; Sirca, Costantino; Spano, Donatella; Steinbrecher, Rainer; Stevens, Robert M.; Sturtevant, Cove; Suyker, Andy; Tagesson, Torbern; Takanashi, Satoru; Tang, Yanhong; Tapper, Nigel; Thom, Jonathan; Tiedemann, Frank; Tomassucci, Michele; Tuovinen, Juha-Pekka; Urbanski, Shawn; Valentini, Riccardo; van der Molen, Michiel; van Gorsel, Eva; van Huissteden, Ko; Varlagin, Andrej; Verfaillie, Joseph; Vesala, Timo; Vincke, Caroline; Vitale, Domenico; Vygodskaya, Natalia; Walker, Jeffrey P.; Walter-Shea, Elizabeth; Wang, Huimin; Weber, Robin; Westermann, Sebastian; Wille, Christian; Wofsy, Steven; Wohlfahrt, Georg; Wolf, Sebastian; Woodgate, William; Li, Yuelin; Zampedri, Roberto; Zhang, Junhui; Zhou, Guoyi; Zona, Donatella; Agarwal, Deb; Biraud, Sebastien; Torn, Margaret; Papale, Dario | |
| Flügelaltäre Bemalte Polyptychen der Gothik und Renaissance | 1-gen-2002 | Virdis, Maria Caterina; Pietrogiovanna, M. | |
| FMR-DBv2: an Improved Database for Mask and Respirator Type and FFP Protection Level Recognition Through Deep Learning | In corso di stampa | Marceddu, Antonio Costantino; Dilillo, Nicola; Di Sergio, Luigi; Ruiu, Pietro; Lagorio, Andrea; Casu, Filippo; Grosso, Enrico; Ferrero, Renato; Montrucchio, Bartolomeo | |
| Focal (123)I-FP-CIT SPECT Abnormality in Midbrain Vascular Parkinsonism | 1-gen-2015 | Solla, Paolo; Cannas, Antonino; Arca, Roberta; Fonti, Davide; Orofino, Gianni; Marrosu, Francesco |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile